Results
Race: London 10k - March 2023
Venue: London Stadium
Date: Mar 5, 2023
Condition Adjustment: 2.19%
Total Finishers: 639
Male Finishers: 186
Female Finishers: 189
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Madeline Seibert | 01:06:41 | 01:08:08 | 01:06:41 | 01:06:41 | V45 | 35 | 128 |
|
Gordy Runs | |||
| 402 | Lauren Morrin | 01:06:30 | 01:07:57 | 01:06:30 | 01:06:30 | Senior | 263 | 196 |
|
||||
| 403 | Arina Doroshenko | 01:06:28 | 01:07:55 | 01:06:28 | 01:06:28 | Senior | 262 | 194 |
|
||||
| 404 | Shaun Firmin | 01:06:40 | 01:08:07 | 01:06:40 | 01:06:40 | V65 | 6 | 162 |
|
||||
| 405 | Tiina Heinonen | 01:06:40 | 01:08:07 | 01:06:40 | 01:06:40 | V35 | 76 | 127 |
|
||||
| 406 | George Gallant | 01:06:38 | 01:08:05 | 01:06:38 | 01:06:38 | Senior | 264 | 161 | |||||
| 407 | Victoria S├Ínchez P├⌐rez | 00:55:18 | 00:56:30 | 00:55:18 | 00:55:18 | V35 | 43 | 35 |
|
||||
| 408 | Amelia Rickenbach | 01:06:45 | 01:08:12 | 01:06:45 | 01:06:45 | Senior | 265 | 129 | |||||
| 409 | Tong Qiu | 01:06:56 | 01:08:23 | 01:00:10 | 01:06:56 | Senior | 266 | 130 | |||||
| 410 | Nikki Christofi | 01:06:57 | 01:08:24 | 01:06:57 | 01:06:57 | Senior | 267 | 197 |
|
||||
| 411 | Henry Frith | 01:07:39 | 01:09:07 | 01:07:39 | 01:07:39 | Senior | 269 | 201 |
|
||||
| 412 | Karen Cross | 01:07:55 | 01:09:24 | 00:59:12 | 01:07:55 | Senior | 272 | 132 | |||||
| 413 | Sarah Bauwise | 01:07:18 | 01:08:46 | 01:07:18 | 01:07:18 | V45 | 36 | 198 |
|
||||
| 414 | Niamh Horan | 01:07:38 | 01:09:06 | 01:07:38 | 01:07:38 | V40 | 49 | 200 |
|
||||
| 415 | Julia Baer | 01:08:12 | 01:09:41 | 01:08:12 | 01:08:12 | Senior | 274 | 204 |
|
Feen Berlin | |||
| 416 | Mark Fish | 01:07:44 | 01:09:13 | 00:59:34 | 01:07:44 | Senior | 271 | 165 | |||||
| 417 | Julie Meade | 01:07:25 | 01:08:53 | 01:07:25 | 01:07:25 | V55 | 22 | 199 |
|
||||
| 418 | David Pound | 01:07:51 | 01:09:20 | 00:57:57 | 01:07:51 | V50 | 30 | 2 | |||||
| 419 | Phoebe Horton | 01:07:57 | 01:09:26 | 01:07:57 | 01:07:57 | Senior | 273 | 203 |
|
||||
| 420 | Tiffany Tain | 01:08:37 | 01:10:07 | 01:08:37 | 01:08:37 | Senior | 279 | 205 |
|
||||
| 421 | Claire Han | 01:08:42 | 01:10:12 | 01:08:42 | 01:08:42 | Senior | 281 | 141 |
|
||||
| 422 | Michelle Panyandee | 01:08:01 | 01:09:30 | 0.00% | 01:02:10 | 01:08:01 | V45 | 37 | 134 | ||||
| 423 | Diana Blackshaw | 01:08:15 | 01:09:44 | 01:00:57 | 01:08:15 | V60 | 14 | 135 | |||||
| 424 | Matheus Wisniewski | 01:07:30 | 01:08:58 | 01:00:28 | 01:07:30 | Senior | 268 | 164 | |||||
| 425 | Melissa Dawson | 01:08:30 | 01:10:00 | 01:08:17 | 01:08:30 | Senior | 277 | 139 | |||||
| 426 | Dixita Patel | 01:08:47 | 01:10:17 | 01:08:47 | 01:08:47 | Senior | 282 | 208 |
|
||||
| 427 | Kel Tucker | 01:08:45 | 01:10:15 | 0.00% | 01:08:01 | 01:08:45 | V40 | 52 | 142 | ||||
| 428 | Michael Frith | 01:08:37 | 01:10:07 | 01:08:37 | 01:08:37 | V40 | 50 | 206 |
|
||||
| 429 | Richard Heald | 01:09:05 | 01:10:35 | 00:53:09 | 01:09:05 | V40 | 53 | 168 | |||||
| 430 | Melissa Tuffin | 01:08:39 | 01:10:09 | 01:08:39 | 01:08:39 | V40 | 51 | 207 |
|
||||
| 431 | Toby Glaysher | 01:09:22 | 01:10:53 | 01:09:22 | 01:09:22 | V50 | 33 | 210 |
|
||||
| 432 | Dean Douglas | 01:08:41 | 01:10:11 | 0.00% | 00:44:36 | 01:08:41 | Senior | 280 | 166 | ||||
| 433 | Daria Lysyakova | 01:08:36 | 01:10:06 | 01:08:36 | 01:08:36 | Senior | 278 | 140 |
|
||||
| 434 | Charles Hazell | 01:08:55 | 01:10:25 | 01:02:17 | 01:08:55 | Senior | 284 | 167 | |||||
| 435 | Fatiha Mercer | 01:09:16 | 01:10:47 | 01:09:16 | 01:09:16 | V60 | 15 | 209 |
|
||||
| 436 | Cora Neumann | 01:09:15 | 01:10:45 | 01:09:15 | 01:09:15 | Senior | 286 | 145 | |||||
| 437 | Meor Azman Meor Danial | 01:10:01 | 01:11:33 | 01:10:01 | 01:10:01 | V45 | 42 | 216 |
|
||||
| 438 | Sam Rahman | 01:09:42 | 01:11:13 | 01:09:42 | 01:09:42 | Senior | 288 | 171 | Sam | ||||
| 439 | Jade Ryan | 01:09:57 | 01:11:28 | 0.00% | 01:05:21 | 01:09:57 | Senior | 290 | 146 | Ringside Boxing | |||
| 440 | Caitlin Lawrence | 01:09:57 | 01:11:28 | 01:09:57 | 01:09:57 | Senior | 291 | 213 |
|
||||
| 441 | Mark Essex | 01:09:44 | 01:11:15 | 01:09:44 | 01:09:44 | V45 | 39 | 211 |
|
||||
| 442 | Rachael Platt | 01:09:57 | 01:11:28 | 01:09:57 | 01:09:57 | V45 | 40 | 214 |
|
||||
| 443 | Bevis Jones | 01:09:58 | 01:11:29 | 0.00% | 00:52:19 | 01:09:58 | V45 | 41 | 172 | ||||
| 444 | Matthew Winterflood | 01:09:49 | 01:11:20 | 01:09:49 | 01:09:49 | Senior | 289 | 212 |
|
||||
| 445 | *anna Mazur | 01:10:13 | 01:11:45 | 01:10:13 | 01:10:13 | V45 | 43 | 217 |
|
||||
| 446 | Maddie Franks | 01:10:45 | 01:12:17 | 01:10:45 | 01:10:45 | Senior | 293 | 147 |
|
||||
| 447 | Charlotte Bradley | 01:10:35 | 01:12:07 | 01:10:35 | 01:10:35 | V35 | 78 | 218 |
|
||||
| 448 | Andreza Cristina Rizzi Brocanello Alves | 01:11:52 | 01:13:26 | 01:11:52 | 01:11:52 | Senior | 299 | 223 |
|
||||
| 449 | Maria Modello | 01:11:36 | 01:13:10 | 01:11:36 | 01:11:36 | Senior | 295 | 220 |
|
||||
| 450 | Danielle Anukem | 01:11:16 | 01:12:49 | 01:11:16 | 01:11:16 | Senior | 294 | 219 |
|
