Results
Race: Running GP Goodwood Marathon - 8th Dec 2019
Venue: Goodwood Motor Circuit
Date: Dec 8, 2019
Condition Adjustment: 5.51%
Total Finishers: 134
Male Finishers: 47
Female Finishers: 14
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Petts | 02:42:18 | 02:51:14 | 02:42:18 | 02:42:18 | Senior | 1 | senior men | 1 |
|
|||
| 2 | Robert Fryer | 02:48:18 | 02:57:34 | 02:48:18 | 02:48:18 | Senior | 2 | senior men | 2 |
|
|||
| 3 | Stuart Mills | 02:49:55 | 02:59:16 | 0.00% | 02:49:55 | 02:49:55 | V55 | 1 | senior men | 1 |
|
||
| 4 | Jack Bertram | 02:50:27 | 02:59:50 | 02:50:27 | 02:50:27 | V40 | 1 | senior men | 2 |
|
|||
| 5 | Lee Rodgers | 02:51:44 | 03:01:11 | 02:51:44 | 02:51:44 | V35 | 1 | senior men | 3 |
|
|||
| 6 | Patrick Stephenson | 02:52:02 | 03:01:30 | 02:52:02 | 02:52:02 | V35 | 2 | senior men | 4 |
|
|||
| 7 | Paul Doyle | 02:56:22 | 03:06:05 | 02:56:22 | 02:56:22 | V50 | 1 | senior men | 3 |
|
|||
| 8 | David Jarrett | 02:56:46 | 03:06:30 | 0.00% | 02:42:13 | 02:56:46 | Senior | 3 | senior men | 4 |
|
Haslemere Border Ac | |
| 9 | Jon Fairs | 02:56:47 | 03:06:31 | 0.00% | 02:56:47 | 02:56:47 | V40 | 2 | senior men | 5 |
|
||
| 10 | Tom Tweddell | 02:57:03 | 03:06:48 | 0.00% | 02:57:03 | 02:57:03 | Senior | 4 | senior men | 6 |
|
||
| 11 | Michael Kennedy | 02:57:15 | 03:07:00 | 02:57:15 | 02:57:15 | Senior | 5 | senior men | 7 |
|
Heathside Ac | ||
| 12 | Danny Millar | 02:58:21 | 03:08:10 | 02:58:21 | 02:58:21 | Senior | 6 | senior men | 5 |
|
|||
| 13 | Marcus Green | 02:58:40 | 03:08:30 | 0.00% | 02:58:40 | 02:58:40 | Senior | 7 | senior men | 8 |
|
||
| 14 | Philip Rossall | 02:58:40 | 03:08:30 | 02:58:40 | 02:58:40 | V65 | 1 | senior men | 6 |
|
|||
| 15 | Rory Spicer | 03:08:54 | 03:19:18 | 0.00% | 03:08:54 | 03:08:54 | V35 | 3 | senior men | 9 |
|
||
| 16 | Amin Mohammed-coleman | 03:10:50 | 03:21:20 | 03:10:50 | 03:10:50 | V40 | 3 | senior men | 7 |
|
|||
| 17 | Jacob Sayers | 03:11:27 | 03:21:59 | 03:11:27 | 03:11:27 | Senior | 8 | senior men | 8 |
|
|||
| 18 | Peter Noorlander | 03:13:54 | 03:24:35 | 0.00% | 03:01:42 | 03:13:54 | V45 | 1 | senior men | 10 | |||
| 19 | Simon Wallis | 03:17:39 | 03:28:32 | 03:17:39 | 03:17:39 | V40 | 5 | senior men | 11 |
|
|||
| 20 | Nick Elford | 03:17:34 | 03:28:27 | 03:17:34 | 03:17:34 | V40 | 4 | senior men | 9 |
|
|||
| 21 | Steven Wooldridge | 03:18:15 | 03:29:10 | 0.00% | 03:09:43 | 03:18:15 | V55 | 2 | senior men | 12 |
|
||
| 22 | Colin Aitken | 03:18:32 | 03:29:28 | 03:18:32 | 03:18:32 | V35 | 4 | senior men | 10 |
|
|||
| 23 | Emma Leeson Mcmanus | 03:19:04 | 03:30:02 | 03:19:04 | 03:19:04 | Senior | 9 | senior women | 1 |
|
|||
| 24 | Alice Burch | 03:20:15 | 03:31:17 | 0.00% | 03:20:15 | 03:20:15 | V35 | 5 | senior women | 2 |
|
||
| 25 | Alistair Smallwood | 03:29:15 | 03:40:46 | 03:29:15 | 03:29:15 | Senior | 10 | senior men | 11 |
|
|||
| 26 | Anthony Heathwaite | 03:30:42 | 03:42:18 | 03:30:42 | 03:30:42 | Senior | 11 | senior men | 12 |
|
|||
| 27 | Kieran Gill | 03:31:18 | 03:42:56 | 0.00% | 03:31:18 | 03:31:18 | V35 | 6 | senior men | 3 |
|
||
| 28 | Peter Christmas | 03:31:57 | 03:43:37 | 03:31:57 | 03:31:57 | Senior | 12 | senior men | 13 |
|
|||
| 29 | Allan Shaw | 03:32:28 | 03:44:10 | 03:32:28 | 03:32:28 | Senior | 13 | senior men | 14 |
|
|||
| 30 | Darren Cox | 03:35:07 | 03:46:58 | 03:35:07 | 03:35:07 | V50 | 2 | senior men | 15 |
|
|||
| 31 | Shaun Tew | 03:36:39 | 03:48:35 | 03:36:39 | 03:36:39 | V45 | 2 | senior men | 13 |
|
|||
| 32 | Rick Budd | 03:36:52 | 03:48:48 | 03:36:52 | 03:36:52 | V50 | 3 | senior men | 16 |
|
|||
| 33 | Chris Larmour | 03:37:09 | 03:49:06 | 03:37:09 | 03:37:09 | V35 | 7 | senior men | 17 |
|
|||
| 34 | Marianne Aitken | 03:37:43 | 03:49:42 | 0.00% | 03:37:43 | 03:37:43 | Senior | 14 | senior women | 4 |
|
||
| 35 | Matthew Whitehead | 03:38:16 | 03:50:17 | 03:38:16 | 03:38:16 | V35 | 8 | senior men | 18 |
|
|||
| 36 | Carl Ronald | 03:38:37 | 03:50:39 | 03:38:37 | 03:38:37 | V35 | 9 | senior men | 19 |
|
|||
| 37 | Ciaran Doyle | 03:39:10 | 03:51:14 | 03:39:02 | 03:39:10 | V40 | 6 | senior men | 14 |
|
|||
| 38 | Daniel Turner | 03:39:35 | 03:51:40 | 03:39:35 | 03:39:35 | V40 | 7 | senior men | 20 |
|
|||
| 39 | Amanda Feast | 03:39:58 | 03:52:05 | 03:39:58 | 03:39:58 | Senior | 15 | senior women | 5 |
|
|||
| 40 | David Bailey | 03:39:58 | 03:52:05 | 03:39:58 | 03:39:58 | V45 | 3 | senior men | 15 |
|
|||
| 41 | James Randall | 03:40:54 | 03:53:04 | 0.00% | 03:27:31 | 03:40:54 | V35 | 10 | senior men | 16 |
|
||
| 42 | Gary Martin | 03:41:01 | 03:53:11 | 0.00% | 03:14:27 | 03:41:01 | Senior | 16 | senior men | 17 | |||
| 43 | Rowan Hammond-furniss | 03:41:28 | 03:53:40 | 03:41:28 | 03:41:28 | Senior | 17 | senior men | 21 |
|
|||
| 44 | Laura Praeger | 03:41:37 | 03:53:49 | 03:36:27 | 03:36:27 | V35 | 11 | senior women | 6 | ||||
| 45 | Zoe Enser | 03:43:17 | 03:55:35 | 03:43:17 | 03:43:17 | V45 | 4 | senior women | 1 |
|
|||
| 46 | Laura Watts | 03:44:55 | 03:57:18 | 0.00% | 03:44:55 | 03:44:55 | V40 | 8 | senior women | 7 |
|
||
| 47 | Jordan Carrington | 03:46:05 | 03:58:32 | 03:46:05 | 03:46:05 | Senior | 18 | senior men | 22 |
|
|||
| 48 | Gary Reynolds | 03:46:48 | 03:59:17 | 03:46:48 | 03:46:48 | V45 | 5 | senior men | 23 |
|
|||
| 49 | Barnaby Ellis | 03:48:11 | 04:00:45 | 03:48:11 | 03:48:11 | V45 | 6 | senior men | 24 |
|
|||
| 50 | Samuel Futcher | 03:48:09 | 04:00:43 | 0.00% | 03:27:45 | 03:48:09 | Senior | 19 | senior men | 18 |
|




