Results
Race: Tatton Park 10k - 12th May 2019
Venue: Tatton Park
Date: May 12, 2019
Condition Adjustment: 8.62%
Total Finishers: 631
Male Finishers: 222
Female Finishers: 214
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Lisa Delap Flinn | 01:04:54 | 01:10:29 | 01:04:54 | 01:04:54 | V50 | 47 | senior women | 76 |
|
|||
| 502 | Claire Buckley | 01:04:48 | 01:10:23 | 01:04:48 | 01:04:48 | V35 | 85 | senior women | 75 |
|
Littleborough Runners | ||
| 503 | Rachel Crozier | 01:04:58 | 01:10:34 | 01:04:58 | 01:04:58 | V40 | 85 | senior women | 77 |
|
|||
| 506 | Pamela Williams | 01:05:24 | 01:11:02 | 01:05:24 | 01:05:24 | V45 | 65 | senior women | 154 |
|
|||
| 507 | Joel Albiston | 01:05:19 | 01:10:56 | 01:05:19 | 01:05:19 | Senior | 173 | senior men | 65 |
|
|||
| 508 | Catherine Peat | 01:05:20 | 01:10:57 | 01:05:20 | 01:05:20 | V35 | 86 | senior women | 78 | ||||
| 509 | Dewi Griffiths | 01:05:29 | 01:11:07 | 0.00% | 01:05:16 | 01:05:16 | V55 | 25 | senior men | 206 | Fylde Coast Runners | ||
| 510 | Karen White | 01:05:48 | 01:11:28 | 0.00% | 01:05:31 | 01:05:31 | V60 | 18 | senior women | 155 | |||
| 511 | John White | 01:05:49 | 01:11:29 | 0.00% | 00:50:22 | 01:00:13 | V50 | 49 | senior men | 207 | |||
| 512 | Faye Farrlley | 01:05:25 | 01:11:03 | 01:05:25 | 01:05:25 | Senior | 174 | senior women | 79 |
|
|||
| 513 | Laura Walker | 01:05:58 | 01:11:39 | 0.00% | 00:58:20 | 01:05:58 | V35 | 87 | senior men | 156 | N/a | ||
| 514 | Katie Prideaux | 01:06:30 | 01:12:13 | 01:06:24 | 01:06:24 | V35 | 88 | senior women | 159 | Disley | |||
| 515 | Matthew Gibbon | 01:06:00 | 01:11:41 | 0.00% | 00:53:55 | 01:06:00 | Senior | 175 | senior men | 208 | |||
| 516 | Jacky Thorn | 01:06:04 | 01:11:45 | 00:56:43 | 00:56:43 | V60 | 19 | senior women | 157 | ||||
| 517 | Katie Leicester | 01:06:04 | 01:11:45 | 01:06:04 | 01:06:04 | Senior | 176 | senior women | 80 | ||||
| 518 | Charlotte Wesley | 01:06:46 | 01:12:31 | 01:04:44 | 01:04:44 | V40 | 87 | senior women | 81 | Lichfield | |||
| 519 | Karen Dennis | 01:06:44 | 01:12:29 | 0.00% | 01:06:44 | 01:06:44 | V50 | 50 | senior women | 162 | |||
| 520 | Clare Holland | 01:06:45 | 01:12:30 | 0.00% | 01:04:07 | 01:06:45 | V45 | 67 | senior women | 163 | |||
| 521 | Michelle Harris | 01:06:55 | 01:12:41 | 0.00% | 00:53:44 | 01:05:49 | V35 | 89 | senior women | 164 | |||
| 522 | Bobbi Togneri | 01:06:42 | 01:12:26 | 0.00% | 01:06:38 | 01:06:38 | Senior | 178 | senior women | 161 | |||
| 523 | Frances Muscatelli | 01:06:40 | 01:12:24 | 01:06:40 | 01:06:40 | Senior | 177 | senior women | 160 |
|
|||
| 524 | Karen Jones | 01:06:28 | 01:12:11 | 0.00% | 00:45:14 | 01:04:18 | V45 | 66 | senior women | 158 | |||
| 525 | Mohan Pullagura | 01:07:32 | 01:13:21 | 0.00% | 00:54:48 | 01:04:21 | V45 | 68 | senior men | 211 | |||
| 526 | Tamsin Hastings | 01:06:52 | 01:12:37 | 01:06:52 | 01:06:52 | Senior | 179 | senior women | 82 |
|
|||
| 527 | Russell Chesters | 01:07:00 | 01:12:46 | 0.00% | 00:59:38 | 00:59:38 | V50 | 51 | senior men | 209 | |||
| 528 | Megan Price | 01:07:43 | 01:13:33 | 0.00% | 00:49:06 | 00:55:44 | V40 | 90 | senior women | 166 | |||
| 529 | Sharon Curry | 01:07:10 | 01:12:57 | 01:07:10 | 01:07:10 | V40 | 89 | senior women | 83 |
|
|||
| 530 | Faye Mchugh | 01:07:01 | 01:12:47 | 0.00% | 01:05:41 | 01:07:01 | V40 | 88 | senior women | 210 | Chester Road Runners | ||
| 531 | Aimee Heeran | 01:07:28 | 01:13:16 | 00:48:46 | 01:07:28 | Senior | 180 | senior women | 84 | ||||
| 532 | Geoff Clarke | 01:06:47 | 01:12:32 | 01:06:47 | 01:06:47 | V65 | 9 | unknown | 1 |
|
|||
| 533 | Rachel Lee | 01:07:30 | 01:13:19 | 0.00% | 00:49:19 | 01:07:30 | Senior | 181 | senior women | 165 | |||
| 534 | Andrea Kelly | 01:07:44 | 01:13:34 | 0.00% | 00:56:07 | 00:56:07 | V45 | 69 | senior women | 167 | Run Sandymoor | ||
| 535 | Ann-marie Leah | 01:07:50 | 01:13:40 | 01:07:50 | 01:07:50 | Senior | 184 | senior women | 86 |
|
|||
| 536 | James Woollacott | 01:07:48 | 01:13:38 | 01:07:48 | 01:07:48 | Senior | 183 | senior men | 212 | ||||
| 537 | Sally-anne Borrill | 01:08:26 | 01:14:19 | 0.00% | 00:59:12 | 01:08:26 | V50 | 52 | senior women | 173 | |||
| 538 | Gemma Mcdonald | 01:07:45 | 01:13:35 | 01:05:32 | 01:05:32 | Senior | 182 | senior women | 85 | ||||
| 539 | Lydia Childs | 01:07:51 | 01:13:41 | 0.00% | 01:05:05 | 01:07:51 | Senior | 185 | senior women | 168 | |||
| 540 | Kirsty Mcmutrie | 01:08:10 | 01:14:02 | 01:08:10 | 01:08:10 | Senior | 186 | senior women | 87 |
|
Victoria Park Running Club (vprc) | ||
| 541 | Jen Royle | 01:08:33 | 01:14:27 | 00:58:53 | 01:08:33 | V45 | 70 | senior women | 176 | Jen Royle | |||
| 542 | Jane Burton | 01:08:33 | 01:14:27 | 0.00% | 00:54:16 | 01:08:33 | V50 | 53 | senior women | 177 | |||
| 543 | Debbie Lamb | 01:08:19 | 01:14:12 | 00:59:54 | 01:08:19 | Senior | 188 | senior women | 169 | Victoria Park Running Club | |||
| 544 | Jodie Gallacher | 01:08:18 | 01:14:11 | 01:08:18 | 01:08:18 | Senior | 187 | senior women | 88 |
|
|||
| 545 | Christopher Cunliffe | 01:08:12 | 01:14:04 | 01:08:12 | 01:08:12 | V35 | 90 | senior men | 66 | ||||
| 546 | Nadene Burgess | 01:08:21 | 01:14:14 | 00:59:52 | 01:08:21 | V35 | 91 | senior women | 170 | ||||
| 547 | Andrew Stockdale | 01:08:26 | 01:14:19 | 0.00% | 01:04:11 | 01:04:11 | V35 | 92 | senior men | 213 | Run Sandymoor | ||
| 548 | Caroline Lowe | 01:08:25 | 01:14:18 | 0.00% | 01:01:03 | 01:01:03 | V40 | 91 | senior women | 171 | Run Sandymoor | ||
| 549 | Jayne Buck | 01:08:29 | 01:14:23 | 00:58:35 | 01:08:29 | V40 | 92 | senior women | 175 | Run Sandymoor | |||
| 550 | Anna Tomlinson | 01:08:26 | 01:14:19 | 01:08:26 | 01:08:26 | Senior | 189 | senior women | 174 | South Cheshire Harriers |
