PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | 01:03:13 | 01:03:13 | |||||||||||||
| 10k | 01:05:59 | 01:06:42 | 01:05:59 | ||||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | |||||||||||||||
| Half Marathon | 02:02:49 | 02:02:49 | 02:02:55 | ||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10 Mile | 01:03:13 | 01:03:13 | Senior | 1 | 16.09 KM | ||
| 2025 | Half Marathon | 02:02:49 | 02:02:49 |
|
Senior | 1 | 21.098 KM | |
| 2024 | 10k | -29.3% | 01:05:59 | 01:06:42 | Senior | 6 | 60 KM | |
| 2023 | Half Marathon | -5.1% | 02:02:49 | 02:02:55 |
|
Senior | 6 | 126.588 KM |
| 2022 | 10k | -62.0% | 01:05:59 | 01:05:59 | Senior | 6 | 60 KM |

