All Performances
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | Finsbury Park 5k - 15th June 2025 | 00:34:42 | 00:40:16 | -3.1% | -0.13% | 00:32:34 | 00:34:42 | 5k | V45 | Jun 15, 2025 | |
| 273 | Regent's Park 10k - 28th June 2025 | 00:56:50 | 00:59:05 | -9.1% | -0.38% | 00:56:50 | 00:56:50 | 10k | Senior | Jun 28, 2025 | |
| 262 | Greenwich 10k - 14th September 2025 | 01:14:56 | 01:25:56 | 0.0% | 0.00% | 00:56:50 | 00:56:50 | 10k | V45 | Sep 14, 2025 | |
| 1180 | Hertfordshire Half Marathon - 2nd November 2025 | 02:33:14 | 02:44:26 | -19.1% | -0.80% | 01:59:32 | 02:33:14 | Half Marathon |
|
Senior | Nov 2, 2025 |
| 3647 | Hampton Court Palace Half Marathon - 23rd March 2025 | 02:34:22 | 02:42:31 | -19.7% | -0.82% | 01:59:32 | 02:33:14 | Half Marathon | V45 | Mar 23, 2025 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | Greenwich Park 5K - January 14th 2023 | 00:39:54 | 00:41:29 | -18.5% | -0.77% | 00:32:34 | 00:39:54 | 5k | Senior | Jan 14, 2023 | |
| 300 | Battersea Park 10k - 18th June | 00:57:59 | 01:00:11 | -6.2% | -0.26% | 00:56:50 | 00:57:59 | 10k | Senior | Jun 18, 2023 | |
| 1113 | The Wigley Group Warwick Half Marathon - 5th February 2023 | 01:59:32 | 02:01:32 | -7.5% | -0.31% | 01:59:32 | 01:59:32 | Half Marathon |
|
Senior | Feb 5, 2023 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | RunThrough Victoria Park 5k - 7th May 2022 | 00:34:22 | 00:35:58 | -6.6% | -0.28% | 00:32:34 | 00:34:22 | 5k | V40 | May 7, 2022 | |
| 86 | Wimbledon Christmas Run 5k - 3rd December 2022 | 00:41:33 | 00:42:47 | -29.4% | -1.23% | 00:32:34 | 00:34:22 | 5k | Senior | Dec 3, 2022 | |
| 208 | RunThrough Victoria Park 10k - 13th February 2022 | 01:05:59 | 01:09:10 | -10.3% | -0.43% | 00:56:50 | 01:05:59 | 10k | V40 | Feb 13, 2022 | |
| 250 | RunThrough Victoria Park 10k - 9th January 2022 | 01:08:17 | 01:10:17 | -14.1% | -0.59% | 00:56:50 | 01:05:59 | 10k | V40 | Jan 9, 2022 | |
| 70 | RunThrough Lee Valley Velo Park 10k - 29th January 2022 | 01:14:03 | 01:17:02 | -24.2% | -1.01% | 00:56:50 | 01:05:59 | 10k | V40 | Jan 29, 2022 | |
| 76 | RunThrough Lee Valley Velo Park 10k - 26th February 2022 | 01:15:33 | 01:18:29 | -26.8% | -1.12% | 00:56:50 | 01:05:59 | 10k | V40 | Feb 26, 2022 | |
| 384 | RunThrough Regents Park 10k - 23rd April 2022 | 01:21:59 | 01:25:17 | -38.0% | -1.58% | 00:56:50 | 01:05:59 | 10k | V40 | Apr 23, 2022 | |
| 548 | RunThrough Wimbledon Common Half Marathon - 7th August 2022 | 02:50:24 | 03:01:12 | -36.6% | -1.53% | 01:59:32 | 02:50:24 | Half Marathon |
|
V45 | Aug 7, 2022 |
| 345 | Richmond Park Half Marathon - 14th August 2022 | 02:55:03 | 03:04:40 | -40.1% | -1.67% | 01:59:32 | 02:50:24 | Half Marathon |
|
V40 | Aug 14, 2022 |





