All Performances
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | RunThrough QE Olympic Park 10k - 14th September | 01:03:38 | 01:06:44 | -6.2% | -1.25% | 01:03:38 | 01:03:38 | 10k | V35 | Sep 14, 2022 | |
| 179 | RunThrough Chase the Moon Olympic Park 10k - 16th February 2022 | 01:06:13 | 01:10:09 | -10.8% | -2.17% | 01:03:38 | 01:03:38 | 10k | V35 | Feb 16, 2022 | |
| 66 | RunThrough Lee Valley Velo Park 10k - 29th January 2022 | 01:08:43 | 01:11:29 | -15.0% | -3.00% | 01:03:38 | 01:03:38 | 10k | V35 | Jan 29, 2022 | |
| 40 | RunThrough Lee Valley Velo Park 10 Mile - 26th February 2022 | 01:48:27 | 01:49:35 | -10.5% | -2.10% | 01:48:27 | 01:48:27 | 10 Mile | V35 | Feb 26, 2022 | |
| 60 | Lee Valley Velo Park Half Marathon - 24th September 2022 | 02:23:30 | 02:29:49 | -13.8% | -2.75% | 02:23:30 | 02:23:30 | Half Marathon |
|
Sep 24, 2022 |

