All Performances
| 2026 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 543 | Newcastle 10k B Race - 17th Jan 2026 | 00:48:52 | 00:52:08 | -8.8% | -0.28% | 00:35:27 | 00:48:52 | 10k | V35 | Jan 17, 2026 |
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Newcastle 10k A Race - 18th January 2025 | 00:35:27 | 00:35:33 | -33.5% | -1.05% | 00:35:27 | 00:35:27 | 10k | V40 | Jan 18, 2025 | |
| 86 | Battersea Park 10k - 27th July 2025 | 00:42:32 | 00:44:09 | -20.9% | -0.65% | 00:35:27 | 00:35:27 | 10k | V40 | Jul 27, 2025 | |
| 109 | Middlesbrough Half Marathon - 2nd March 2025 | 01:20:13 | 01:23:25 | -30.8% | -0.96% | 01:20:13 | 01:20:13 | Half Marathon | V40 | Mar 2, 2025 | |
| 239 | Battersea Park Half Marathon - 8th March 2025 | 01:32:53 | 01:36:27 | -19.2% | -0.60% | 01:20:13 | 01:20:13 | Half Marathon | Senior | Mar 8, 2025 | |
| 26 | Carsington Water Half Marathon - 19th April 2025 | 01:38:56 | 01:51:05 | -14.8% | -0.46% | 01:20:13 | 01:20:13 | Half Marathon | V35 | Apr 19, 2025 | |
| 1063 | Battersea Park Half Marathon - 10th May 2025 | 02:11:25 | 02:15:02 | -15.8% | -0.49% | 01:20:13 | 01:20:13 | Half Marathon |
|
V35 | May 10, 2025 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Richmond Park Half Marathon - 15th October 2023 | 01:40:49 | 01:44:31 | -11.1% | -0.35% | 01:20:13 | 01:40:49 | Half Marathon | V40 | Oct 15, 2023 | |
| 255 | Victoria Park Half Marathon - 5th February 2023 | 01:43:32 | 01:45:26 | -8.5% | -0.26% | 01:20:13 | 01:40:49 | Half Marathon | V40 | Feb 5, 2023 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Queen Elizabeth Olympic Park 10k - 17th September 2022 | 00:45:56 | 00:47:03 | -10.3% | -0.32% | 00:35:27 | 00:45:56 | 10k | V40 | Sep 17, 2022 | |
| 42 | QE Olympic Park 10k Santa Run - 11th December 2022 | 00:46:13 | 00:47:25 | -9.7% | -0.30% | 00:35:27 | 00:45:56 | 10k | V40 | Dec 11, 2022 | |
| 67 | RunThrough Olympic Park 10k - 19th March 2022 | 00:46:40 | 00:48:39 | -9.0% | -0.28% | 00:35:27 | 00:45:56 | 10k | V40 | Mar 19, 2022 | |
| 94 | RunThrough Olympic Park 10k - 22nd January 2022 | 00:46:55 | 00:48:38 | -8.4% | -0.26% | 00:35:27 | 00:45:56 | 10k | V40 | Jan 22, 2022 | |
| 49 | RunThrough Brixton 10k - Brockwell Park - 30th January 2022 | 00:47:52 | 00:49:48 | -6.5% | -0.20% | 00:35:27 | 00:45:56 | 10k | V40 | Jan 30, 2022 | |
| 102 | RunThrough Olympic Park Jubilee 10k - 3rd June 2022 | 00:48:20 | 00:51:13 | -5.6% | -0.18% | 00:35:27 | 00:45:56 | 10k | V40 | Jun 3, 2022 | |
| 65 | RunThrough Olympic Park 10k - 16th July 2022 | 00:49:42 | 00:52:20 | -2.8% | -0.09% | 00:35:27 | 00:45:56 | 10k |
|
V40 | Jul 16, 2022 |
| 88 | RunThrough Chase the Moon Olympic Park 10k - 16th February 2022 | 00:50:51 | 00:53:52 | -0.4% | -0.01% | 00:35:27 | 00:45:56 | 10k | V40 | Feb 16, 2022 | |
| 6 | RunThrough Lee Valley Velo Park 10 Mile - 28th May 2022 | 01:14:54 | 01:15:59 | -10.8% | -0.34% | 01:14:54 | 01:14:54 | 10 Mile | Senior | May 28, 2022 | |
| 37 | Victoria Park Half Marathon - 8th October 2022 | 01:30:21 | 01:32:37 | -18.8% | -0.59% | 01:20:13 | 01:30:21 | Half Marathon | Oct 8, 2022 | ||
| 156 | Battersea Park Half Marathon - 10th September 2022 | 01:36:33 | 01:38:30 | -13.0% | -0.41% | 01:20:13 | 01:30:21 | Half Marathon |
|
Senior | Sep 10, 2022 |
| 314 | Battersea Park Half Marathon - 10th September 2022 | 01:48:58 | 01:51:10 | -1.5% | -0.05% | 01:20:13 | 01:30:21 | Half Marathon | V40 | Sep 10, 2022 | |
| 122 | RunThrough Victoria Park Half Marathon - 9th January 2022 | 01:51:22 | 02:00:41 | -0.8% | -0.02% | 01:20:13 | 01:30:21 | Half Marathon | V40 | Jan 9, 2022 | |
| 33 | RunThrough Finsbury Park Half Marathon - 1st May 2022 | 01:51:56 | 01:55:51 | -1.2% | -0.04% | 01:20:13 | 01:30:21 | Half Marathon | V40 | May 1, 2022 | |
| 205 | RunThrough Wimbledon Common Half Marathon - 7th August 2022 | 01:56:37 | 02:04:00 | -5.8% | -0.18% | 01:20:13 | 01:30:21 | Half Marathon | V40 | Aug 7, 2022 | |
| 979 | London Half Marathon - 27th November 2022 | 01:56:47 | 02:00:58 | -5.8% | -0.18% | 01:20:13 | 01:30:21 | Half Marathon |
|
V40 | Nov 27, 2022 |
| 2021 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | RunThrough Chase The Moon Battersea Park 10k - 20th October 2021 | 00:44:27 | 00:48:05 | -12.7% | -0.40% | 00:35:27 | 00:44:27 | 10k | Senior | Oct 20, 2021 | |
| 49 | RunThrough Chase The Moon 10k - Hyde Park - 6th October 2021 | 00:45:07 | 00:49:46 | -11.5% | -0.36% | 00:35:27 | 00:44:27 | 10k | Senior | Oct 6, 2021 | |
| 49 | RunThrough Wimbledon Common Half Marathon - 31st October 2021 | 01:43:21 | 02:05:14 | -5.2% | -0.16% | 01:20:13 | 01:43:21 | Half Marathon |
|
Senior | Oct 31, 2021 |









