PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:35:01 | 00:45:46 | 00:55:29 | 00:35:01 | |||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | |||||||||||||||
| Half Marathon | 01:43:51 | 01:43:51 | 02:28:28 | ||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2024 | 10k | 00:35:01 | 00:45:46 | Senior | 4 | 40 KM | ||
| 2024 | Half Marathon | 01:43:51 | 01:43:51 |
|
Senior | 1 | 21.098 KM | |
| 2024 | 52k | 07:04:57 | 07:04:57 | V40 | 1 | 52 KM | ||
| 2023 | 10k | -9.7% | 00:35:01 | 00:55:29 | V35 | 3 | 30 KM | |
| 2023 | Half Marathon | 01:43:51 | 02:28:28 |
|
V40 | 1 | 21.098 KM | |
| 2022 | 10k | 00:35:01 | 00:35:01 | Senior | 2 | 20 KM |

