PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | 01:01:40 | 01:01:40 | ||||||||||||
| 10k | 00:37:58 | 00:37:58 | ||||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | 00:17:58 | 00:17:58 | 00:18:21 | |||||||||||
| Half Marathon | 01:23:21 | 01:42:43 | 01:23:21 | |||||||||||
| Marathon | 02:52:41 | 02:52:41 | 02:54:24 |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | Half Marathon | 01:23:21 | 01:42:43 | Senior | 1 | 21.098 KM | ||
| 2024 | 5k | 00:17:58 | 00:17:58 | Senior | 1 | 5 KM | ||
| 2024 | Marathon | 02:52:41 | 02:52:41 | Senior | 1 | 42.195 KM | ||
| 2023 | 10k | 00:37:58 | 00:37:58 | Senior | 2 | 20 KM | ||
| 2022 | 10 Mile | 01:01:40 | 01:01:40 | Senior | 1 | 16.09 KM | ||
| 2021 | 5k | 00:17:58 | 00:18:21 | Senior | 1 | 5 KM | ||
| 2021 | Marathon | 02:52:41 | 02:54:24 |
|
Senior | 1 | 42.195 KM | |
| 2020 | Half Marathon | 01:23:21 | 01:23:21 |
|
Senior | 1 | 21.098 KM |

