PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:52:15 | 01:07:24 | 00:52:15 | ||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:28:57 | 01:28:57 | 01:28:57 | ||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:52:15 | 01:07:24 | 00:52:15 | ||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:28:57 | 01:28:57 | 01:28:57 | ||
Marathon |