PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:47:55 | 00:47:55 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:39:53 | 01:39:53 | |||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:47:55 | 00:47:55 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:39:53 | 01:39:53 | |||
Marathon |