PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:44:56 | 00:44:56 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:38:39 | 01:38:39 | |||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:44:56 | 00:44:56 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:38:39 | 01:38:39 | |||
Marathon |