PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:48:32 | 00:48:32 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:19:06 | 02:19:06 | |||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:48:32 | 00:48:32 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:19:06 | 02:19:06 | |||
Marathon |