PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:47:38 | 00:47:38 | 00:53:31 | ||
16 Mile | |||||
20 Mile | 03:19:19 | 03:19:19 | |||
5k | 00:28:03 | 00:28:03 | 00:29:26 | ||
Half Marathon | 01:51:45 | 01:51:45 | |||
Marathon |
SB Progress
Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
---|---|---|---|---|---|---|---|---|
2020 | 10k | 00:47:38 | 00:47:38 | Senior | 1 | 10 KM | ||
2019 | 5k | 00:28:03 | 00:28:03 | V45 | 1 | 5 KM | ||
2019 | 10k | 00:47:38 | 00:53:31 | V45 | 1 | 10 KM | ||
2019 | Half Marathon | 01:51:45 | 01:51:45 |
![]() |
V45 | 2 | 42.196 KM | |
2019 | 20 Mile | 03:19:19 | 03:19:19 | Senior | 1 | 32.187 KM | ||
2018 | 5k | 00:28:03 | 00:29:26 | V45 | 1 | 5 KM |