PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:55:27 | 00:55:27 | 00:57:38 | 00:55:43 | |
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:55:27 | 00:55:27 | 00:57:38 | 00:55:43 | |
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |