PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | 01:26:39 | 01:26:39 | |||
10k | 00:50:30 | 00:50:30 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | 01:26:39 | 01:26:39 | |||
10k | 00:50:30 | 00:50:30 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |