PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:52:21 | 00:56:48 | 00:52:21 | 00:56:11 | |
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:52:21 | 00:56:48 | 00:52:21 | 00:56:11 | |
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |