PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:41:14 | 00:41:14 | 00:41:35 | 00:44:42 | |
16 Mile | |||||
20 Mile | |||||
5k | 00:19:35 | 00:19:35 | 00:21:58 | ||
Half Marathon | |||||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:41:14 | 00:41:14 | 00:41:35 | 00:44:42 | |
16 Mile | |||||
20 Mile | |||||
5k | 00:19:35 | 00:19:35 | 00:21:58 | ||
Half Marathon | |||||
Marathon |