PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | |||||
16 Mile | |||||
20 Mile | 03:06:54 | 03:06:54 | |||
5k | |||||
Half Marathon | 01:55:54 | 01:55:54 | |||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | |||||
16 Mile | |||||
20 Mile | 03:06:54 | 03:06:54 | |||
5k | |||||
Half Marathon | 01:55:54 | 01:55:54 | |||
Marathon |