PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:44:40 | 00:47:16 | 00:44:40 | ||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:41:30 | 01:41:30 | |||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:44:40 | 00:47:16 | 00:44:40 | ||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:41:30 | 01:41:30 | |||
Marathon |