PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:43:03 | 00:43:03 | 00:51:54 | |||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | ||||||||||||||
| Half Marathon | 01:49:55 | 01:49:55 | 02:18:01 | 02:06:44 | ||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | Half Marathon | 01:49:55 | 01:49:55 | Senior | 1 | 21.098 KM | ||
| 2022 | Half Marathon | 01:49:55 | 02:18:01 | V40 | 1 | 21.098 KM | ||
| 2019 | 10k | 00:43:03 | 00:43:03 | V40 | 1 | 10 KM | ||
| 2018 | 10k | 00:43:03 | 00:51:54 | V40 | 1 | 10 KM | ||
| 2018 | Half Marathon | 01:49:55 | 02:06:44 |
|
V40 | 1 | 21.098 KM |
