PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:43:52 | 00:48:18 | 00:47:03 | 00:43:52 | |||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | |||||||||||||||
| Half Marathon | 01:20:32 | 01:20:32 | 01:39:37 | ||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10k | 00:43:52 | 00:48:18 | V35 | 1 | 10 KM | ||
| 2025 | Half Marathon | 01:20:32 | 01:20:32 | V40 | 2 | 42.196 KM | ||
| 2024 | Half Marathon | 01:20:32 | 01:39:37 |
|
V35 | 2 | 42.196 KM | |
| 2023 | Sprint Triathlon | 01:17:55 | 01:17:55 | Senior | 1 | 25.75 KM | ||
| 2018 | 10k | 00:43:52 | 00:47:03 | Senior | 1 | 10 KM | ||
| 2017 | 10k | 00:43:52 | 00:43:52 | Senior | 1 | 10 KM |
