PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | 01:24:50 | 01:24:50 | ||||||||||||
| 10k | 00:36:26 | 00:50:25 | 00:36:26 | 01:02:40 | ||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | ||||||||||||||
| Half Marathon | 01:34:18 | 02:03:47 | 01:37:50 | 01:34:18 | ||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2021 | Half Marathon | 01:34:18 | 02:03:47 | V45 | 1 | 21.098 KM | ||
| 2020 | 10k | -9.6% | 00:36:26 | 00:50:25 | V40 | 5 | 50 KM | |
| 2020 | 10 Mile | 01:24:50 | 01:24:50 | V40 | 1 | 16.09 KM | ||
| 2019 | 10k | 00:36:26 | 00:36:26 | V40 | 2 | 20 KM | ||
| 2019 | Half Marathon | 01:34:18 | 01:37:50 | V45 | 1 | 21.098 KM | ||
| 2018 | Half Marathon | 01:34:18 | 01:34:18 |
|
V35 | 1 | 21.098 KM | |
| 2017 | 10k | 00:36:26 | 01:02:40 | V35 | 1 | 10 KM |
