PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:47:53 | 00:47:53 | 00:48:36 | ||||||||||||
| 16 Mile | 02:23:24 | 02:23:24 | 02:23:50 | ||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:26:51 | 00:26:51 | |||||||||||||
| Half Marathon | 01:47:58 | 01:47:58 | |||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5k | 00:26:51 | 00:26:51 |
|
V50 | 1 | 5 KM | |
| 2024 | 16 Mile | 02:23:24 | 02:23:24 | V45 | 1 | 25.75 KM | ||
| 2023 | 16 Mile | 02:23:24 | 02:23:50 | V45 | 1 | 25.75 KM | ||
| 2022 | Half Marathon | 01:47:58 | 01:47:58 |
|
V45 | 2 | 42.196 KM | |
| 2018 | 10k | -4.1% | 00:47:53 | 00:47:53 | V40 | 4 | 40 KM | |
| 2015 | 10k | 00:47:53 | 00:48:36 | V40 | 1 | 10 KM |

