PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:39:26 | 00:58:10 | 01:05:34 | 00:59:52 | 00:58:00 | 00:39:26 | ||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | 00:27:06 | 00:27:06 | ||||||||||||
| Half Marathon | 01:44:43 | 01:44:43 | ||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2020 | 10k | 00:39:26 | 00:58:10 | V40 | 1 | 10 KM | ||
| 2019 | 10k | 00:39:26 | 01:05:34 | V40 | 1 | 10 KM | ||
| 2019 | Half Marathon | -5.8% | 01:44:43 | 01:44:43 |
|
Senior | 4 | 84.392 KM |
| 2018 | 5k | 00:27:06 | 00:27:06 | Senior | 1 | 5 KM | ||
| 2018 | 10k | 00:39:26 | 00:59:52 | V40 | 1 | 10 KM | ||
| 2017 | 10k | 00:39:26 | 00:58:00 | V65 | 1 | 10 KM | ||
| 2014 | 10k | 00:39:26 | 00:39:26 | Senior | 1 | 10 KM |
