All Performances
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | HSW Solicitors Nantwich 10k - 16th March 2025 | 00:39:24 | 00:41:41 | -27.8% | -0.62% | 00:39:24 | 00:39:24 | 10k | V40 | Mar 16, 2025 | |
| 157 | Everton 10k - 11th October 2025 | 00:42:10 | 00:43:24 | -21.8% | -0.48% | 00:39:24 | 00:39:24 | 10k |
|
V45 | Oct 11, 2025 |
| 250 | Dulwich Park 10k - 20th July 2025 | 01:12:18 | 01:16:21 | -37.2% | -0.83% | 00:39:24 | 00:39:24 | 10k | V55 | Jul 20, 2025 | |
| 387 | Chase The Sun QE Olympic Park 10k - 11th June 2025 | 01:14:17 | 01:18:10 | 0.0% | 0.00% | 00:39:24 | 00:39:24 | 10k | V55 | Jun 11, 2025 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | Chase The Sun QE Olympic Park 10k - 3rd May 2023 | 00:59:53 | 01:05:51 | -15.8% | -0.35% | 00:39:24 | 00:59:53 | 10k | V55 | May 3, 2023 | |
| 217 | Chase The Sun Battersea Park 10k - 26th April 2023 | 01:00:04 | 01:02:01 | -15.2% | -0.34% | 00:39:24 | 00:59:53 | 10k | V55 | Apr 26, 2023 | |
| 280 | Victoria Park 10k - 7th April 2023 | 01:00:56 | 01:03:32 | -17.1% | -0.38% | 00:39:24 | 00:59:53 | 10k | V55 | Apr 7, 2023 | |
| 243 | Regents Park 10k - 30th April 2023 | 01:01:20 | 01:04:00 | -17.9% | -0.40% | 00:39:24 | 00:59:53 | 10k | Senior | Apr 30, 2023 | |
| 240 | Chase The Sun Hyde Park 10k - 19th April 2023 | 01:03:12 | 01:06:22 | -21.7% | -0.48% | 00:39:24 | 00:59:53 | 10k | V55 | Apr 19, 2023 | |
| 565 | Battersea Park 10k - 21st October 2023 | 01:04:24 | 01:05:46 | -23.5% | -0.52% | 00:39:24 | 00:59:53 | 10k | V55 | Oct 21, 2023 | |
| 348 | Chase The Sun Battersea Park 10k - 28th June | 01:06:02 | 01:08:51 | -27.2% | -0.60% | 00:39:24 | 00:59:53 | 10k | V55 | Jun 28, 2023 | |
| 421 | Chase The Sun Battersea Park 10k - 26th July 2023 | 01:07:01 | 01:09:06 | -28.8% | -0.64% | 00:39:24 | 00:59:53 | 10k | V55 | Jul 26, 2023 | |
| 209 | Finsbury Park 10k - 11th June 2023 | 01:08:34 | 01:14:15 | -33.5% | -0.74% | 00:39:24 | 00:59:53 | 10k | V55 | Jun 11, 2023 | |
| 435 | Chase The Moon Battersea Park 10k - 29th November 2023 | 01:08:40 | 01:10:23 | -31.9% | -0.71% | 00:39:24 | 00:59:53 | 10k | V55 | Nov 29, 2023 | |
| 298 | Chase The Moon Battersea Park 10k - 11th October 2023 | 01:08:51 | 01:10:57 | -32.4% | -0.72% | 00:39:24 | 00:59:53 | 10k |
|
V55 | Oct 11, 2023 |
| 310 | Chase The Sun Battersea Park 10k - 27th September 2023 | 01:12:25 | 01:18:04 | -41.3% | -0.92% | 00:39:24 | 00:59:53 | 10k | V55 | Sep 27, 2023 | |
| 637 | Run Tatton Half Marathon - 19th November 2023 | 01:55:40 | 01:59:29 | -2.5% | -0.06% | 01:55:40 | 01:55:40 | Half Marathon | V45 | Nov 19, 2023 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 556 | Hampton Court Palace 10k - 22nd May 2022 | 00:58:32 | 00:59:26 | -15.0% | -0.33% | 00:39:24 | 00:58:32 | 10k | V50 | May 22, 2022 | |
| 165 | RunThrough Chase The Sun Battersea Park 10k - 13th July 2022 | 00:59:34 | 01:02:21 | -17.6% | -0.39% | 00:39:24 | 00:58:32 | 10k | V55 | Jul 13, 2022 | |
| 228 | RunThrough Chase The Sun Battersea Park 10k - 29th June 2022 | 01:01:20 | 01:04:22 | -21.3% | -0.47% | 00:39:24 | 00:58:32 | 10k | Jun 29, 2022 | ||
| 235 | RunThrough Chase The Sun Hyde Park 10k - 1st June 2022 | 01:01:23 | 01:04:09 | -21.3% | -0.47% | 00:39:24 | 00:58:32 | 10k | V55 | Jun 1, 2022 | |
| 157 | RunThrough Chase The Sun 10k - Victoria Park - 8th June 2022 | 01:03:05 | 01:05:32 | -24.6% | -0.55% | 00:39:24 | 00:58:32 | 10k | V55 | Jun 8, 2022 | |
| 197 | RunThrough Chase The Sun Battersea Park 10k - 7th September 2022 | 01:04:21 | 01:07:07 | -27.3% | -0.61% | 00:39:24 | 00:58:32 | 10k | V55 | Sep 7, 2022 | |
| 165 | RunThrough Brixton 10k - Brockwell Park - 30th January 2022 | 01:05:34 | 01:08:13 | -29.7% | -0.66% | 00:39:24 | 00:58:32 | 10k |
|
V50 | Jan 30, 2022 |
| 275 | Victoria Park Half Marathon - 8th October 2022 | 02:21:25 | 02:24:57 | -28.6% | -0.63% | 01:55:40 | 02:21:25 | Half Marathon | Oct 8, 2022 | ||
| 240 | RunThrough Victoria Park Half Marathon - 15th April 2022 | 02:25:05 | 02:37:27 | -33.8% | -0.75% | 01:55:40 | 02:21:25 | Half Marathon | V55 | Apr 15, 2022 |
| 2020 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 749 | Thorpe Half Marathon - 2nd Feb 2020 | 02:18:04 | 02:21:45 | -28.6% | -0.64% | 01:55:40 | 02:18:04 | Half Marathon | V50 | Feb 2, 2020 |
| 2017 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Olympic Park 10k - 16th Sep 2017 | 00:48:20 | 00:50:07 | -5.9% | -0.13% | 00:39:24 | 00:48:20 | 10k |
|
V50 | Sep 16, 2017 |
| 19 | Lee Valley Velo Park 10 Mile - 30th Sep 2017 | 01:22:27 | 01:23:10 | -3.1% | -0.07% | 01:22:27 | 01:22:27 | 10 Mile |
|
V50 | Sep 30, 2017 |
| 2335 | Thorpe Park Half Marathon - 26th Feb 2017 | 02:16:58 | 02:19:44 | -24.0% | -0.53% | 01:55:40 | 02:16:58 | Half Marathon |
|
V50 | Feb 26, 2017 |
| 2016 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | Battersea Park 10k - 8th Oct 2016 | 00:46:17 | 00:48:42 | -4.4% | -0.10% | 00:39:24 | 00:46:17 | 10k | V45 | Oct 8, 2016 | |
| 20 | Lee Valley Velo Park 10k - 28th May 2016 | 00:47:05 | 00:50:26 | -2.7% | -0.06% | 00:39:24 | 00:46:17 | 10k |
|
V45 | May 28, 2016 |
| 69 | Hyde Park 10k - 2nd Oct 2016 | 00:47:56 | 00:47:56 | -0.8% | -0.02% | 00:39:24 | 00:46:17 | 10k | V45 | Oct 2, 2016 |








