PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:42:30 | 00:43:17 | 00:43:00 | 00:42:30 | |||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | 02:32:45 | 02:32:45 | |||||||||||||
| 5k | |||||||||||||||
| Half Marathon | 01:33:27 | 02:06:07 | 01:33:27 | ||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | Half Marathon | 01:33:27 | 02:06:07 | V50 | 1 | 21.098 KM | ||
| 2025 | 20 Mile | 02:32:45 | 02:32:45 | V50 | 1 | 32.187 KM | ||
| 2023 | Half Marathon | -26.5% | 01:33:27 | 01:33:27 |
|
V50 | 3 | 63.294 KM |
| 2021 | 10k | 00:42:30 | 00:43:17 | V45 | 1 | 10 KM | ||
| 2018 | 10k | 00:42:30 | 00:43:00 | V45 | 2 | 20 KM | ||
| 2017 | 10k | 00:42:30 | 00:42:30 | V45 | 1 | 10 KM |
