All Performances
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Chase The Sun Olympic Park 5k - 8th Aug 2018 | 00:23:14 | 00:24:18 | -18.2% | -2.58% | 00:23:14 | 00:23:14 | 5k | V35 | Aug 8, 2018 | |
158 | Chase The Sun Crystal Palace 10k - 16th May 2018 | 00:55:54 | 00:59:41 | -9.1% | -1.29% | 00:54:25 | 00:55:54 | 10k | V35 | May 16, 2018 | |
297 | Chase The Sun Victoria Park 10k - 20th Jun 2018 | 00:56:24 | 00:59:59 | -10.1% | -1.43% | 00:54:25 | 00:55:54 | 10k | Jun 20, 2018 | ||
292 | Chase The Sun Olympic Park 10k - 13th Jun 2018 | 00:56:37 | 00:59:56 | -10.5% | -1.49% | 00:54:25 | 00:55:54 | 10k | V35 | Jun 13, 2018 | |
302 | Chase The Sun Victoria Park 10k - 18th Jul 2018 | 00:58:28 | 01:01:24 | -14.2% | -2.01% | 00:54:25 | 00:55:54 | 10k | V35 | Jul 18, 2018 | |
250 | Chase The Sun Clapham Common 10k - 4th Jul 2018 | 00:59:43 | 01:04:07 | -17.1% | -2.43% | 00:54:25 | 00:55:54 | 10k | V35 | Jul 4, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
182 | Victoria Park 10k - 4th Mar 2017 | 00:54:25 | 00:57:23 | -6.4% | -0.92% | 00:54:25 | 00:54:25 | 10k | V35 | Mar 4, 2017 |