PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | 01:15:49 | 01:15:49 | |||||||||||||
| 10k | 00:47:57 | 00:47:57 | 00:48:12 | ||||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:22:36 | 00:23:20 | 00:22:47 | 00:22:36 | 00:23:33 | 00:23:56 | |||||||||
| Half Marathon | |||||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5k | 00:22:36 | 00:23:20 | V60 | 1 | 5 KM | ||
| 2025 | 10k | 00:47:57 | 00:47:57 | V60 | 1 | 10 KM | ||
| 2024 | 10 Mile | 01:15:49 | 01:15:49 | V55 | 1 | 16.09 KM | ||
| 2022 | 10k | 00:47:57 | 00:48:12 | 1 | 10 KM | |||
| 2020 | 5k | 00:22:36 | 00:22:47 | V55 | 1 | 5 KM | ||
| 2019 | 5k | 00:22:36 | 00:22:36 | V55 | 1 | 5 KM | ||
| 2018 | 5k | -16.2% | 00:22:36 | 00:23:33 | V50 | 4 | 20 KM | |
| 2017 | 5k | -13.3% | 00:22:36 | 00:23:56 |
|
V50 | 5 | 25 KM |
