PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | 01:45:51 | 01:45:51 | |||
10k | |||||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:09:49 | 02:09:49 | |||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | 01:45:51 | 01:45:51 | |||
10k | |||||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:09:49 | 02:09:49 | |||
Marathon |