PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | 01:57:21 | 01:57:21 | |||
10k | 01:04:01 | 01:04:01 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | 01:57:21 | 01:57:21 | |||
10k | 01:04:01 | 01:04:01 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |