All Performances
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
137 | Tatton Park 10k - 8th Apr 2018 | 00:47:59 | 00:50:54 | -21.0% | -2.99% | 00:47:59 | 00:47:59 | 10k | V35 | Apr 8, 2018 | |
93 | Tatton Park 10k - 11th Mar 2018 | 00:48:42 | 00:51:32 | -19.7% | -2.80% | 00:47:59 | 00:47:59 | 10k | V35 | Mar 11, 2018 | |
122 | Tatton Park 10k - 12th Aug 2018 | 00:48:44 | 00:51:41 | -19.7% | -2.80% | 00:47:59 | 00:47:59 | 10k | V35 | Aug 12, 2018 | |
134 | Tatton Park 10k - 10th Jun 2018 | 00:48:47 | 00:52:21 | -19.8% | -2.82% | 00:47:59 | 00:47:59 | 10k | V35 | Jun 10, 2018 | |
81 | Tatton Park 10k - 8th Jul 2018 | 00:48:57 | 00:52:57 | -19.7% | -2.80% | 00:47:59 | 00:47:59 | 10k | V35 | Jul 8, 2018 | |
140 | Tatton Park 10k - 10th Feb 2018 | 00:49:43 | 00:52:36 | -17.9% | -2.55% | 00:47:59 | 00:47:59 | 10k | V35 | Feb 10, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
270 | Tatton Park 10k - 11th Jun 2017 | 00:56:42 | 00:59:57 | -5.0% | -0.72% | 00:47:59 | 00:56:42 | 10k | V35 | Jun 11, 2017 |