PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | 01:02:10 | 01:02:10 | |||
10k | 00:36:19 | 00:36:19 | 00:38:12 | ||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | 01:02:10 | 01:02:10 | |||
10k | 00:36:19 | 00:36:19 | 00:38:12 | ||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |