PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | |||||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:49:44 | 02:49:44 | 02:57:46 | ||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | |||||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:49:44 | 02:49:44 | 02:57:46 | ||
Marathon |