All Performances
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Run Media City 5k - 24th April 2025 | 00:25:41 | 00:28:06 | -26.2% | -4.35% | 00:25:41 | 00:25:41 | 5k | Senior | Apr 24, 2025 | |
| 6 | Women's Run Series Heaton Park 5k - 20th April 2025 | 00:26:46 | 00:29:48 | 0.0% | 0.00% | 00:25:41 | 00:25:41 | 5k |
|
Apr 20, 2025 | |
| 22 | Run Heaton Park 5k - 30th March 2025 | 00:27:01 | 00:29:30 | -21.9% | -3.63% | 00:25:41 | 00:25:41 | 5k | Senior | Mar 30, 2025 | |
| 72 | Tatton Park 5k - 8th February 2025 | 00:28:02 | 00:28:02 | -17.0% | -2.83% | 00:25:41 | 00:25:41 | 5k | Senior | Feb 8, 2025 | |
| 253 | Run Media City 10k - 31st July 2025 | 00:55:11 | 00:57:31 | -11.9% | -1.97% | 00:55:11 | 00:55:11 | 10k | Senior | Jul 31, 2025 | |
| 336 | Tatton Park 10k - 14th June 2025 | 00:55:27 | 00:58:56 | -11.7% | -1.94% | 00:55:11 | 00:55:11 | 10k | Senior | Jun 14, 2025 | |
| 1077 | Cheshire Half Marathon - 14th September 2025 | 02:09:12 | 02:15:04 | -0.7% | -0.12% | 02:09:12 | 02:09:12 | Half Marathon |
|
Senior | Sep 14, 2025 |


