PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:38:39 | 00:38:39 | |||||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | |||||||||||||||
| Half Marathon | 02:07:52 | 02:36:02 | 02:07:52 | 02:36:23 | |||||||||||
| Marathon | 04:26:56 | 04:26:56 |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2021 | Marathon | 04:26:56 | 04:26:56 |
|
V55 | 1 | 42.195 KM | |
| 2019 | Half Marathon | 02:07:52 | 02:36:02 | V50 | 1 | 21.098 KM | ||
| 2018 | 10k | 00:38:39 | 00:38:39 | V40 | 1 | 10 KM | ||
| 2018 | Half Marathon | 02:07:52 | 02:07:52 | V40 | 1 | 21.098 KM | ||
| 2015 | Half Marathon | 02:07:52 | 02:36:23 |
|
V45 | 1 | 21.098 KM |

