PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:46:47 | 00:53:56 | 00:46:47 | ||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:40:10 | 01:40:10 | |||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:46:47 | 00:53:56 | 00:46:47 | ||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:40:10 | 01:40:10 | |||
Marathon |