PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:52:23 | 00:52:23 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:04:09 | 02:04:09 | |||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:52:23 | 00:52:23 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:04:09 | 02:04:09 | |||
Marathon |