All Performances
| 2019 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Running GP Goodwood 5k - 14th Apr 2019 | 00:36:43 | 00:37:09 | -11.3% | -1.62% | 00:27:12 | 00:36:43 | 5k | V50 | Apr 14, 2019 | |
| 67 | Running GP Goodwood 10k - 8th Dec 2019 | 00:51:15 | 00:53:26 | 0.0% | 0.00% | 00:51:15 | 00:51:15 | 10k | V45 | Dec 8, 2019 | |
| 397 | Tatton Park 10k - 14th Apr 2019 | 00:59:23 | 01:00:45 | -1.1% | -0.16% | 00:51:15 | 00:51:15 | 10k | V45 | Apr 14, 2019 | |
| 3094 | Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 | 02:13:49 | 02:16:28 | -6.0% | -0.86% | 02:13:49 | 02:13:49 | Half Marathon |
|
V40 | Feb 10, 2019 |
| 2017 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Heaton Park 5k - 12th Mar 2017 | 00:27:12 | 00:27:35 | -17.6% | -2.53% | 00:27:12 | 00:27:12 | 5k | V35 | Mar 12, 2017 |
| 2016 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 529 | Tatton Park 10k - 20th Nov 2016 | 00:57:35 | 01:02:08 | -20.7% | -2.98% | 00:51:15 | 00:57:35 | 10k | V40 | Nov 20, 2016 |
