PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | |||||
16 Mile | |||||
20 Mile | |||||
5k | 01:24:43 | 01:24:43 | |||
Half Marathon | 01:48:22 | 01:49:38 | 01:48:22 | ||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | |||||
16 Mile | |||||
20 Mile | |||||
5k | 01:24:43 | 01:24:43 | |||
Half Marathon | 01:48:22 | 01:49:38 | 01:48:22 | ||
Marathon |