PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | ||||||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | 00:21:01 | 00:21:01 | ||||||||||||
| Half Marathon | 01:58:47 | 01:58:47 | ||||||||||||
| Marathon |
PB Progress
| Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|
| 5k | 00:21:01 | 00:21:01 | Senior | 1 | 5 KM | ||
| Half Marathon | 01:58:47 | 01:58:47 |
|
Senior | 1 | 21.098 KM | |
| Sprint Triathlon | 02:02:02 | 02:02:02 | Senior | 1 | 25.75 KM | ||
| 26k | 03:17:06 | 03:17:06 | 1 | 26 KM | |||
| 25k | 03:17:31 | 03:17:31 | Senior | 1 | 25 KM | ||
| 52k | 09:40:45 | 09:40:45 | Senior | 1 | 52 KM |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5k | 00:21:01 | 00:21:01 | Senior | 1 | 5 KM | ||
| 2025 | Sprint Triathlon | 02:02:02 | 02:02:02 | Senior | 1 | 25.75 KM | ||
| 2025 | 26k | 03:17:06 | 03:17:06 | 1 | 26 KM | |||
| 2024 | Half Marathon | 01:58:47 | 01:58:47 |
|
Senior | 1 | 21.098 KM | |
| 2024 | 25k | 03:17:31 | 03:17:31 | Senior | 1 | 25 KM | ||
| 2024 | 52k | 09:40:45 | 09:40:45 | Senior | 1 | 52 KM |
