PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:45:28 | 00:47:38 | 00:45:28 | 00:49:27 | |||||||||||
| 16 Mile | 02:18:19 | 02:18:19 | |||||||||||||
| 20 Mile | 03:04:32 | 03:04:32 | |||||||||||||
| 5k | |||||||||||||||
| Half Marathon | 01:53:08 | 01:53:08 | |||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10k | 00:45:28 | 00:47:38 | V35 | 1 | 10 KM | ||
| 2025 | 20 Mile | 03:04:32 | 03:04:32 | V35 | 1 | 32.187 KM | ||
| 2024 | Half Marathon | 01:53:08 | 01:53:08 |
|
V35 | 1 | 21.098 KM | |
| 2023 | 16 Mile | 02:18:19 | 02:18:19 | V35 | 1 | 25.75 KM | ||
| 2022 | 10k | 00:45:28 | 00:45:28 | V35 | 1 | 10 KM | ||
| 2019 | 10k | 00:45:28 | 00:49:27 | Senior | 1 | 10 KM |
