All Performances
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Finsbury Park 10k - 10th Mar 2019 | 00:42:18 | 00:45:01 | -19.5% | -2.17% | 00:34:05 | 00:42:18 | 10k | Senior | Mar 10, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Ribble Valley 10k - 30th Dec 2018 | 00:34:05 | 00:35:42 | -35.5% | -3.94% | 00:34:05 | 00:34:05 | 10k | Junior | Dec 30, 2018 | |
170 | Olympic Park 5k - 4th Feb 2018 | 00:35:29 | 00:38:02 | -28.1% | -3.12% | 00:35:29 | 00:35:29 | 5k | Senior | Feb 4, 2018 | |
4 | Battersea Park 10k - 6th Jan 2018 | 00:36:23 | 00:38:18 | -30.9% | -3.44% | 00:34:05 | 00:34:05 | 10k | Senior | Jan 6, 2018 | |
5 | Battersea Park 10k - 14th Apr 2018 | 00:36:46 | 00:39:07 | -30.5% | -3.39% | 00:34:05 | 00:34:05 | 10k | Senior | Apr 14, 2018 | |
2 | Crystal Palace 10k - 28th Jan 2018 | 00:37:13 | 00:39:54 | -29.8% | -3.31% | 00:34:05 | 00:34:05 | 10k | Senior | Jan 28, 2018 | |
3 | Greenwich Park 10k - 2oth Jan 2018 | 00:37:29 | 00:40:50 | -29.7% | -3.30% | 00:34:05 | 00:34:05 | 10k | V40 | Jan 20, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Clapham Common 10k - 9th Sep 2017 | 00:38:37 | 00:41:08 | -26.3% | -2.93% | 00:34:05 | 00:38:37 | 10k | V35 | Sep 9, 2017 | |
7 | Lee Valley Velo Park Half Marathon - 25th Mar 2017 | 01:26:20 | 01:34:31 | -24.3% | -2.70% | 01:26:20 | 01:26:20 | Half Marathon | Senior | Mar 25, 2017 |