PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 01:10:23 | 01:10:23 | |||
16 Mile | |||||
20 Mile | |||||
5k | 00:36:57 | 00:36:57 | |||
Half Marathon | |||||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 01:10:23 | 01:10:23 | |||
16 Mile | |||||
20 Mile | |||||
5k | 00:36:57 | 00:36:57 | |||
Half Marathon | |||||
Marathon |