All Performances
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2592 | The RunThrough Foundation 10k - 3rd August 2025 | 01:00:25 | 01:05:38 | -3.1% | -0.63% | 01:00:25 | 01:00:25 | 10k | V50 | Aug 3, 2025 | |
| 303 | QE Olympic Park 10k - 17th May 2025 | 01:00:52 | 01:02:55 | -2.2% | -0.44% | 01:00:25 | 01:00:25 | 10k | V45 | May 17, 2025 | |
| 319 | Chase the Sun Battersea Park 10k - 30th April 2025 | 01:03:28 | 01:06:09 | -2.2% | -0.44% | 01:00:25 | 01:00:25 | 10k | V35 | Apr 30, 2025 | |
| 628 | Victoria Park Half Marathon - 4th May 2025 | 02:14:50 | 02:19:17 | -3.8% | -0.76% | 02:14:50 | 02:14:50 | Half Marathon |
|
V50 | May 4, 2025 |
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | RunThrough Olympic Park Women's 5k - 26th June 2024 | 00:37:42 | 00:39:11 | -25.5% | -5.17% | 00:37:42 | 00:37:42 | 5k | V35 | Jun 26, 2024 |

