PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:37:42 | 00:37:42 | ||||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | 02:16:03 | 02:20:27 | 02:16:03 | |||||||||||
| 5k | ||||||||||||||
| Half Marathon | 01:26:31 | 01:26:31 | 01:27:27 | |||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2024 | 20 Mile | 02:16:03 | 02:20:27 | V55 | 1 | 32.187 KM | ||
| 2023 | 20 Mile | 02:16:03 | 02:16:03 | V55 | 1 | 32.187 KM | ||
| 2022 | Half Marathon | 01:26:31 | 01:26:31 | V55 | 2 | 42.196 KM | ||
| 2019 | Half Marathon | 01:26:31 | 01:27:27 |
|
V50 | 2 | 42.196 KM | |
| 2016 | 10k | 00:37:42 | 00:37:42 | V35 | 1 | 10 KM |
