PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 01:07:36 | 01:10:18 | 01:07:36 | ||||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:39:13 | 00:39:13 | |||||||||||||
| Half Marathon | 02:37:47 | 02:37:47 | 02:50:16 | ||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10k | -21.9% | 01:07:36 | 01:10:18 |
|
Senior Women | 3 | 30 KM |
| 2025 | Half Marathon | 02:37:47 | 02:37:47 | V35 | 2 | 42.196 KM | ||
| 2024 | 5k | 00:39:13 | 00:39:13 | Senior | 1 | 5 KM | ||
| 2024 | 10k | -17.1% | 01:07:36 | 01:07:36 |
|
Senior | 10 | 100 KM |
| 2024 | Half Marathon | 02:37:47 | 02:50:16 |
|
Senior | 1 | 21.098 KM |


