PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:52:44 | 00:52:44 | |||
16 Mile | |||||
20 Mile | |||||
5k | 00:26:31 | 00:26:31 | |||
Half Marathon | 01:51:31 | 02:08:03 | 01:51:31 | 02:08:10 | |
Marathon | 03:51:44 | 03:51:44 |
SB Progress
Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
---|---|---|---|---|---|---|---|---|
2019 | Half Marathon | 01:51:31 | 02:08:03 | V40 | 1 | 21.098 KM | ||
2019 | Marathon | 03:51:44 | 03:51:44 |
![]() |
V50 | 1 | 42.195 KM | |
2018 | 10k | 00:52:44 | 00:52:44 | V50 | 1 | 10 KM | ||
2018 | Half Marathon | 01:51:31 | 01:51:31 | V50 | 1 | 21.098 KM | ||
2017 | 5k | 00:26:31 | 00:26:31 | Senior | 1 | 5 KM | ||
2017 | Half Marathon | 01:51:31 | 02:08:10 |
![]() |
V35 | 2 | 42.196 KM |