PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:56:39 | 01:08:27 | 00:56:39 | |||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | 00:34:36 | 00:36:21 | 00:34:36 | |||||||||||
| Half Marathon | 02:01:15 | 02:14:48 | 02:01:15 | |||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2019 | 5k | 00:34:36 | 00:36:21 | V35 | 1 | 5 KM | ||
| 2019 | 10k | 00:56:39 | 01:08:27 | V35 | 2 | 20 KM | ||
| 2019 | Half Marathon | 02:01:15 | 02:14:48 | Senior | 1 | 21.098 KM | ||
| 2018 | 5k | 00:34:36 | 00:34:36 | V35 | 1 | 5 KM | ||
| 2018 | 10k | 00:56:39 | 00:56:39 | V55 | 1 | 10 KM | ||
| 2018 | Half Marathon | 02:01:15 | 02:01:15 |
|
V45 | 1 | 21.098 KM |
