PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:49:33 | 00:49:33 | |||
16 Mile | 02:25:09 | 02:25:09 | |||
20 Mile | 02:55:42 | 02:55:42 | |||
5k | 00:32:34 | 00:32:34 | |||
Half Marathon | 01:51:24 | 01:52:23 | 01:51:24 | 02:20:20 | |
Marathon |
SB Progress
Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
---|---|---|---|---|---|---|---|---|
2020 | 10k | 00:49:33 | 00:49:33 | V45 | 2 | 20 KM | ||
2020 | Half Marathon | -9.3% | 01:51:24 | 01:52:23 |
![]() |
V40 | 4 | 84.392 KM |
2020 | 16 Mile | 02:25:09 | 02:25:09 | V45 | 1 | 25.75 KM | ||
2020 | 20 Mile | 02:55:42 | 02:55:42 | V40 | 1 | 32.187 KM | ||
2019 | Half Marathon | -5.3% | 01:51:24 | 01:51:24 | Senior | 3 | 63.294 KM | |
2018 | 5k | 00:32:34 | 00:32:34 | V50 | 1 | 5 KM | ||
2017 | Half Marathon | 01:51:24 | 02:20:20 |
![]() |
Senior | 1 | 21.098 KM |